Parameters | ![]() |
32LH1202 | 32LH1204 ![]() |
![]() |
---|---|---|---|---|
ATV | + | + | + |
Here you can place current product for comparsion. |
DVB-C | + | + | + | |
DVB-T | + | + | + | |
DVB-T2 | + | + | + | |
DVB-S/S2 | + | + | + | |
Quantity of programs | ATV (100), DTV (≥1200) | ATV (100), DTV (≥1200) | ATV (100), DTV (≥1200) | |
Assignment the name to the program | + | + | + | |
Program exchange | + | + | + | |
Concealment of found program | + | + | + | |
Auto frequency adjustment | + | + | + | |
Picture/Sound pre-adjustments | + | + | + | |
Adjustment of image sharpness | + | + | + | |
Blue Stretch function | – | + | + | |
Green Stretch function | – | + | + | |
Black Stretch function | – | + | + | |
Skintone Correction | + | + | + | |
Adjustment of image shade | + | + | + | |
Digital noise dumping | + | + | + | |
Digital support of color transition | + | + | + | |
Switching display mode | 4:3; 16:9; Масштаб1; Масштаб2; Панорама | 4:3; 16:9; Масштаб1; Масштаб2; Панорама | 4:3; 16:9; Масштаб1; Масштаб2; Панорама | |
AD sound limitation | + | + | + | |
Max loudness level adjustment | + | + | + | |
Earphone loudness adjustment | + | + | + | |
Stereo NICAM mode (A2) | + | + | + | |
AV Stereo Mode | + | + | + | |
Balance | + | + | + | |
5 band equalizer | – | + | – | |
Quantity of languages | 2 | 2 | 2 | |
Two level menu | + | + | + | |
Selection of menu color | – | – | – | |
Selection of operation mode at switching up | + | + | + | |
Electron Lock mode | + | + | + | |
Real Time Watch mode | + | + | + | |
Alarm Clock function (time pre-set switching) | + | + | + | |
Timer of turning to pre-selected program | + | + | + | |
Countdown timer | + | + | + | |
Switching timer | + | + | + | |
Teletext | + | + | + | |
Subtitles | – | + | + | |
PVR-function for USB | + | + | + | |
TimeShift function | – | + | + | |
Playing multimedia from USB | + | + | + | |
Connectors | 2xUSB, 3xHDMI, VGA, PC-Audio, mini-YPbPr, mini-AV, SCART, Coaxial, Earphone, RJ45 | 2xUSB, 3xHDMI, VGA, PC-Audio, mini-YPbPr, AV, Coaxial, Earphone, RJ45 | 2xUSB, 2xHDMI, VGA, PC-Audio, mini-YPbPr, mini-AV, Coaxial, Earphone, RJ45 | |
Set holder | + | + | + | |
Sound channel output power, W, no less than | 2x8 | 2x8 | 2x8 | |
Wattage in a stand-by, no more | 0.5 | 0.5 | 0.5 | |
Wattage (ECO-mode), no more | 30 | 38 | 40 | |
Compare ![]() |