Parameters | ![]() |
50 L 401B03 | 50 L 401B03 PERFECT ![]() |
![]() |
---|---|---|---|---|
ATV | + | + | + |
Here you can place current product for comparsion. |
DVB-C | + | + | + | |
DVB-T | + | + | + | |
DVB-T2 | + | – | + | |
DVB-S/S2 | – | – | – | |
Quantity of programs | ATV (100), DTV (≥400) | ATV (100), DTV (≥400) | ATV (100), DTV (≥400) | |
Assignment the name to the program | + | + | + | |
Program exchange | + | + | + | |
Concealment of found program | + | + | + | |
Auto frequency adjustment | + | + | + | |
Picture/Sound pre-adjustments | + | + | + | |
Adjustment of image sharpness | + | + | + | |
Blue Stretch function | – | – | – | |
Green Stretch function | – | – | – | |
Black Stretch function | – | + | – | |
Skintone Correction | – | + | – | |
Adjustment of image shade | + | + | + | |
Digital noise dumping | + | + | + | |
Digital support of color transition | + | + | + | |
Switching display mode | 4:3; 16:9; | 4:3; 16:9; | 4:3; 16:9; | |
AD sound limitation | + | + | + | |
Max loudness level adjustment | + | – | + | |
Earphone loudness adjustment | + | + | + | |
Stereo NICAM mode (A2) | + | + | + | |
AV Stereo Mode | + | + | + | |
Balance | + | + | + | |
5 band equalizer | + | + | – | |
Quantity of languages | 3 | 3 | 2 | |
Two level menu | + | + | + | |
Selection of menu color | – | – | – | |
Selection of operation mode at switching up | – | – | – | |
Electron Lock mode | + | + | + | |
Real Time Watch mode | + | + | + | |
Alarm Clock function (time pre-set switching) | + | + | + | |
Timer of turning to pre-selected program | + | + | + | |
Countdown timer | – | + | + | |
Switching timer | + | + | + | |
Teletext | + | + | + | |
PVR-function for USB | + | + | + | |
Playing multimedia from USB | + | + | + | |
Connectors | USB, 3xHDMI, VGA, PC-Audio, Headphone,AV-mini, Coaxial, mini-YPrPb, RJ45 | USB, 3xHDMI, VGA, PC-Audio, Headphone,AV,SCART, Coaxial, mini-YPrPb | USB, 3xHDMI, VGA, PC-Audio, Headphone, mini-AV,SCART, Coaxial, mini-YPrPb | |
Set holder | + | + | + | |
Sound channel output power, W, no less than | 2x8 | 2x8 | 2x8 | |
Wattage in a stand-by, no more | 0.5 | 0.5 | 0.5 | |
Wattage, no more | 80 | 135 | 135 | |
Compare ![]() |